Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2008 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2008 | Toyota | Land Cruiser | VX Sport Utility 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | |
2007 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2006 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2005 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2004 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2003 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | |
2002 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.